header

These are the current standings for the participants in the Greater Sudbury Ball Hockey League for the Summer 2010 Season

Click here to see the Player Stats.
Click here to see the Goaltender Stats.

PLAYER STATS
Place # Player Team GP G A P DPIM MIN APIM MIN TPIM MIN GW OT SOG
1 98 Jason McBain Angry Ducks 4 6 9 15 0 0:00 2 4:00 2 4:00 1 1 0
2 96 Darren Hudon Cosmic Invaders 4 7 6 13 0 0:00 2 4:00 2 4:00 1 0 0
3 66 Troy Teddy Great White Attack 4 5 6 11 0 0:00 0 0:00 0 0:00 1 0 0
4 87 Dan Lapointe Wolf Pack 4 7 4 11 1 2:00 0 0:00 1 2:00 0 0 0
5 46 Cody Arnett Angry Ducks 4 7 3 10 0 0:00 0 0:00 0 0:00 2 0 0
6 32 Eric Brosseau Wolf Pack 4 8 2 10 0 0:00 2 2:00 1 2:00 1 0 0
7 87 Mike Robineau Angry Ducks 3 2 7 9 1 2:00 0 0:00 1 2:00 0 0 0
8 22 Jonathan Flamand Blazing Mustangs 4 4 5 9 0 0:00 0 0:00 0 0:00 1 0 0
9 66 Glen Guitard Wolf Pack 4 2 7 9 0 0:00 1 2:00 1 2:00 0 0 0
10 9 Jay Dufresne Angry Ducks 4 5 3 8 0 0:00 0 0:00 0 0:00 0 0 0
11 79 Chris Bonden Angry Ducks 4 3 4 7 0 0:00 0 0:00 0 0:00 0 0 0
12 38 Sheldon Shogga Cosmic Invaders 4 5 2 7 0 0:00 1 2:00 1 2:00 1 0 0
13 71 Josh Bujold Cosmic Invaders 4 2 5 7 0 0:00 1 2:00 1 2:00 0 0 0
14 35 Mike Morin Angry Ducks 4 1 5 6 1 2:00 0 0:00 1 2:00 0 0 0
15 9 Dan Sanders Great White Attack 3 4 2 6 0 0:00 0 0:00 0 0:00 1 0 0
16 46 Caleb Benoit Wolf Pack 3 5 1 6 0 0:00 0 0:00 0 0:00 2 1 0
17 24 Eric Charette Angry Ducks 4 2 3 5 1 2:00 0 0:00 1 2:00 0 0 0
18 77 Taylor Recollett Blazing Mustangs 4 3 2 5 0 0:00 2 4:00 2 4:00 0 0 0
19 68 Brendan Assiniwe Blazing Mustangs 3 2 3 5 0 0:00 0 0:00 0 0:00 0 0 0
20 32 Lucas Nupponen Cosmic Invaders 4 2 3 5 0 0:00 0 0:00 0 0:00 1 0 0
21 0 Todd Gagnon (Call Up) Cosmic Invaders 2 2 3 5 1 2:00 1 2:00 2 4:00 0 0 0
22 87 Andrew Mikus Great White Attack 3 2 3 5 0 0:00 1 2:00 1 2:00 0 0 0
23 33 Adam Delwo Great White Attack 3 2 3 5 1 2:00 0 0:00 1 2:00 0 0 0
24 0 Stephane Poulin Angry Ducks 1 3 1 4 0 0:00 0 0:00 0 0:00 0 0 0
25 98 Robert Asselin Class 5 Hurricanes 4 2 2 4 0 0 0 0:00 0 0:00 0 0 0
26 66 Alec Graca Class 5 Hurricanes 4 2 2 4 0 0 0 0:00 0 0:00 0 0 0
27 8 Andre Scott Wolf Pack 4 0 4 4 0 0:00 1 2:00 1 2:00 0 0 0
28 72 Tyler Horsburgh Blazing Mustangs 4 1 2 3 1 2:00 0 2:00 1 2:00 0 0 0
29 62 Armand Bellefeuille Class 5 Hurricanes 4 3 0 3 0 0 0 0:00 0 0:00 0 0 0
30 7 Chad Condratto Class 5 Hurricanes 2 0 3 3 0 0 0 0:00 0 0:00 0 0 0
31 6 Roger Lafontaine Cosmic Invaders 4 1 2 3 0 0:00 1 2:00 1 2:00 0 0 0
32 12 Sean Crawford Great White Attack 3 1 2 3 0 0:00 0 0:00 0 0:00 0 0 0
33 85 Jay Fletcher (Call Up) Great White Attack 2 1 2 3 0 0:00 0 0:00 0 0:00 0 0 0
34 75 Andrew Tinker Wolf Pack 4 1 2 3 0 0:00 1 2:00 1 2:00 0 0 0
35 0 Steve Ryan (Call Up) Wolf Pack 1 2 1 3 0 0:00 0 0:00 0 0:00 0 0 0
36 53 Mike Twohey Angry Ducks 2 1 1 2 0 0:00 0 0:00 0 0:00 0 0 0
37 19 Andrew McQueen Angry Ducks 4 0 2 2 0 0:00 1 2:00 1 2:00 0 0 0
38 37 Jean Claude Nantel Class 5 Hurricanes 4 0 2 2 0 0 1 2:00 1 2:00 0 0 0
39 0 Logan Boyer (Call Up) Cosmic Invaders 1 1 1 2 0 0:00 0 0:00 0 0:00 0 0 0
40 4 Colin Spencer Great White Attack 3 0 2 2 0 0:00 1 2:00 1 2:00 0 0 0
41 12 Jason McKenzie Wolf Pack 3 0 2 2 0 0:00 0 0:00 0 0:00 0 0 0
42 61 John Finlan Wolf Pack 4 0 2 2 0 0:00 2 4:00 2 4:00 0 0 0
43 16 Chris Gravelle (Call Up) Angry Ducks 3 1 1 1 1 2:00 0 0:00 1 2:00 0 0 0
44 23 Norman Beauvais Blazing Mustangs 4 0 1 1 0 0:00 1 2:00 1 2:00 0 0 0
45 99 Ryan Pomerleau Blazing Mustangs 4 1 0 1 0 0:00 1 2:00 1 2:00 0 0 0
46 66 Steve Bulman Blazing Mustangs 2 0 1 1 0 0:00 2 4:00 2 4:00 0 0 0
47 41 Mathew Sullivan Class 5 Hurricanes 4 0 1 1 0 0 1 2:00 1 2:00 0 0 0
48 14 Kirk Tasse Class 5 Hurricanes 4 1 0 1 0 0 0 0:00 0 0:00 0 0 0
49 50 Tracy Levesque Class 5 Hurricanes 2 0 1 1 0 0 0 0:00 0 0:00 0 0 0
50 59 John Stevenson Cosmic Invaders 3 0 1 1 1 2:00 4 8:00 5 10:00 0 0 0
51 25 Chris Chamberland Cosmic Invaders 3 0 1 1 0 0:00 0 0:00 0 0:00 0 0 0
52 0 Neil Cresswell Cosmic Invaders 1 0 1 1 0 0:00 0 0:00 0 0:00 0 0 0
53 8 Mike Gribbons Great White Attack 4 0 1 1 1 2:00 0 0:00 1 2:00 0 0 0
54 0 Matt Troscinski (Call Up) Great White Attack 1 1 0 1 0 0:00 0 0:00 0 0:00 0 0 0
55 37 Trevor Brunelle Wolf Pack 3 0 1 1 0 0:00 0 0:00 0 0:00 0 0 0
56 85 Tom Recollett Blazing Mustangs 0 0 0 0 0 0:00 0 0:00 0 0:00 0 0 0
57 44 Mathew Elaschuck Blazing Mustangs 4 0 0 0 0 0:00 0 0:00 0 0:00 0 0 0
58 45 Derek Roberts Blazing Mustangs 0 0 0 0 0 0:00 0 0:00 0 0:00 0 0 0
59 0 Justin Penny (Call Up) Blazing Mustangs 1 0 0 0 0 0:00 0 0:00 0 0:00 0 0 0
60 10 Kurt Paajanen Class 5 Hurricanes 4 0 0 0 0 0 1 2:00 1 2:00 0 0 0
61 23 Richard Ouellette Class 5 Hurricanes 2 0 0 0 0 0 0 0:00 0 0:00 0 0 0
62 0 Mike Loiselle (Call Up) Class 5 Hurricanes 1 0 0 0 0 0 0 0:00 0 0:00 0 0 0
63 1 Elliot St. Germain Great White Attack 2 0 0 0 0 0:00 0 0:00 0 0:00 0 0 0
64 0 Al Thirkill (Call Up) Great White Attack 4 0 0 0 0 0:00 0 0:00 0 0:00 0 0 0
65 ? Casey Swann Wolf Pack 1 0 0 0 0 0:00 0 0:00 0 0:00 0 0 0
 
GOALTENDER STATS
GOALTENDERS ARE SORTED BY GAA
Place # Player Team GP W L OTL SA GA GAA SV SV% SO G A PIM
1 31 Chris Leblanc Angry Ducks 4 3 1 0 82 11 2.75 71 0.866 1 0 1 0
2 10 Andrew Williamson Cosmic Invaders 4 3 0 1 84 11 2.75 73 0.869 0 0 1 0
3 33 Daanish Haq Wolf Pack 4 3 0 1 124 16 4 108 0.871 0 0 0 0
4 1 Sean Crawford Great White Attack 1 1 0 0 37 4 4 33 0.892 0 0 0 0
5 30 Sean Cartledge Blazing Mustangs 4 1 2 1 174 17 4.25 157 0.902 0 0 1 2:00
6 1 Jake Soucie Great White Attack 3 1 2 0 79 16 5.33 63 0.797 0 0 0 0
7 1   Class 5 Hurricanes 3 0 3 0 132 20 6.66 112 0.848 0 0 0 0
8 1 Donald Kent (Quit) Class 5 Hurricanes 1 0 1 0 48 18 18 30 0.625 0 0 0 0

ADVERTISEMENT
Disclaimer «» Privacy Policy
©2009 - 2010 Greater Sudbury Ball Hockey League

Website Designed by: Kaatt's WebDesign