Player Stats 2025 Season

PLAYER  Team  Pos  GP  PIM 
   Mike Grier Zambronis FW 11 31 13 44 6
   Rob Vizza Zambronis FW 16 10 30 40 0
   Ryan Erickson Zambronis FW 13 12 20 32 8
   Cray Roberge Zambronis FW 11 11 17 28 2
   Trevor Reid Tundra FW 15 13 13 26 8
   Austin Burke Misfits FW 16 13 10 23 2
   Parker Camirand Ball Hogs FW 14 10 12 22 2
   Kyle Fransen Zambronis FW 13 5 16 21 4
   Jamie Brunette Zambronis FW 12 5 16 21 2
   Carter Drigo Flying Elbows FW 15 13 7 20 52
   Steph Frappier Knuckle Ducks FW 16 13 6 19 20
   Nicolas Langevin Tundra FW 15 8 11 19 2
   Oliver Smith Ball Hogs FW 7 8 10 18 0
   Calvin McAnsh Ball Hogs FW 14 5 13 18 2
   Tyler Cordell Huskies FW 12 13 4 17 8
   Steve Paris Tundra FW 12 6 10 16 0
   Riley Lavallee Ball Hogs FW 9 4 12 16 4
   Kyle Prendergast Misfits FW 14 11 4 15 48
   Jordy Giroux Bulls FW 16 10 4 14 18
   Jacob Leore Ball Hogs FW 7 8 6 14 2
   Vinny Porter Knuckle Ducks FW 12 8 6 14 6
   Corey Langella Misfits FW 17 6 8 14 4
   Mike Robineau Zambronis FW 10 4 10 14 2
   Rowan Smith Flying Elbows FW 12 11 2 13 6
   Ben Gendron Tundra FW 15 8 5 13 6
   Frederick Bender Bulls FW 15 7 6 13 2
   Erik Piette Misfits FW 16 9 3 12 24
   JM Desormeaux Bulls FW 10 7 5 12 4
   Gregory Paquet Ball Hogs FW 4 4 8 12 0
   Michael Macdonald Zambronis FW 10 3 9 12 0
   Marc-Andre Quevillon Ball Hogs FW 9 6 5 11 14
   Ryan Allick Ball Hogs FW 6 5 6 11 2
   Zack Pepin Tundra FW 12 4 7 11 8
   Adam Gemus Huskies FW 13 3 8 11 2
   James Paris Huskies FW 12 0 11 11 4
   Jarret Martin Huskies FW 8 5 5 10 12
   Ryan Fraser Tundra FW 13 5 5 10 19
   Billy Moskal Ball Hogs FW 4 4 6 10 0
   Joey King Huskies FW 13 3 7 10 38
   Drake Gallant Tundra FW 12 2 8 10 4
   Anthony Bertrand Flying Elbows FW 11 4 5 9 2
   Mekhi Levesque Huskies FW 10 4 5 9 4
   Nick Lomanno Tundra FW 9 4 5 9 0
   Andrew Rocha Tundra FW 10 4 5 9 8
   Carter Makasoff Flying Elbows FW 13 4 5 9 16
   Noah Gladu Flying Elbows FW 13 3 6 9 2
   Matt Eddy Misfits FW 17 3 6 9 6
   Troy Teddy Knuckle Ducks FW 7 3 6 9 0
   Isaac Jeanveau Flying Elbows FW 15 0 9 9 6
   Matthew Bell Ball Hogs FW 14 6 2 8 6
   Connor Mackinnon Zambronis FW 9 5 3 8 2
   Dean McLaughlin Huskies FW 7 4 4 8 0
   Matthew Bell Knuckle Ducks FW 3 4 4 8 0
   Audrey Boutour Zambronis FW 9 3 5 8 0
   Karsen Deschenes Flying Elbows FW 11 3 5 8 12
   Cameron Lizotte Ball Hogs FW 13 1 7 8 10
   Nataniele Lamoureux Misfits FW 15 1 7 8 0
   Taylor Recollet Huskies FW 8 4 3 7 4
   Karl Steckel Rebels FW 16 4 3 7 4
   Kadeem Rouleau Bulls FW 17 4 3 7 0
   Andy Mallette Bulls FW 17 3 4 7 2
   Dante Faccendi Flying Elbows FW 13 2 5 7 2
   Niko Gladu Flying Elbows FW 14 0 7 7 10
   Jason McKenzie Huskies FW 11 5 1 6 0
   Dakota Paquette Misfits FW 14 4 2 6 0
   Brandon Portelance Rebels FW 15 3 3 6 4
   Andrew Musico Bulls FW 17 3 3 6 12
   Brayden Bilyk Bulls FW 17 2 4 6 26
   Rahim Dharamsi Knuckle Ducks FW 13 2 4 6 16
   Tanner Webkamigad Ball Hogs FW 6 1 5 6 4
   Dylan Ricciuto Tundra FW 10 0 6 6 12
   Brad Birdie Rebels FW 17 0 6 6 14
   Braeden Boissoneau Rebels FW 12 3 2 5 4
   Nathan Caverly Bulls FW 14 3 2 5 0
   Kevin Brosseau Zambronis FW 6 2 3 5 0
   Brogan Hurley Knuckle Ducks FW 9 2 3 5 2
   Andrew Norris Rebels FW 17 2 3 5 0
   Cody Smith Flying Elbows FW 14 2 3 5 2
   Matt Aldrich Misfits FW 17 1 4 5 0
   Sebastien Marin Huskies FW 13 1 4 5 8
   Aaron Hamilton Rebels FW 11 1 4 5 4
   David Berthelot Zambronis FW 4 0 5 5 0
   Dave Rimmer Rebels FW 11 3 1 4 50
   Ryan Teddy Knuckle Ducks FW 4 3 1 4 0
   Lucas Lessard Flying Elbows FW 10 3 1 4 12
   Andrew Selbie Zambronis FW 7 3 1 4 0
   Brandon Bell Rebels FW 17 3 1 4 2
   Dan Taylor Misfits FW 17 2 2 4 0
   Joe Carrey Huskies FW 4 2 2 4 0
   Matt Fraser Tundra FW 14 2 2 4 10
   Camilo Rodrigue-Melo Tundra FW 7 1 3 4 0
   Wesly Richer Zambronis G 3 1 3 4 0
   Chris Charbonneau Knuckle Ducks FW 13 0 4 4 0
   Ryan Liinamaa Ball Hogs FW 6 0 4 4 0
   Leila Lafleur Bulls FW 13 0 4 4 0
   Riley Chartrand Rebels FW 9 2 1 3 16
   Byron Nelson Flying Elbows FW 8 1 2 3 4
   Landon Noel Bulls FW 4 1 2 3 2
   Andre Gauvin Zambronis FW 2 1 2 3 0
   Jean Benoit Tundra FW 9 1 2 3 2
   Kurt Paajanen Knuckle Ducks FW 11 0 3 3 14
   Owen Haw Bulls FW 15 0 3 3 2
   Dennis Hurley Knuckle Ducks FW 13 0 3 3 12
   Tyson Rousseau Bulls FW 11 0 3 3 0
   Jeff Brisson Misfits FW 10 0 3 3 2
   Sebastian Lavigne Misfits FW 7 0 3 3 0
   Nick Graham Knuckle Ducks FW 3 2 0 2 0
   Brenden Myre Tundra FW 8 1 1 2 0
   Wyatt Provincial Bulls FW 5 1 1 2 8
   Kody Anderson Bulls FW 12 1 1 2 6
   Tanner Beaudoin Ball Hogs FW 3 1 1 2 2
   Junior Prevost Knuckle Ducks FW 9 1 1 2 8
   Dmitri Lavallee Flying Elbows FW 15 0 2 2 2
   Brett Lanigan Bulls FW 8 0 2 2 12
   Derek Mageau Huskies FW 7 0 2 2 12
   Pi Man Knuckle Ducks FW 3 0 2 2 2
   Andre Boulet Bulls FW 7 0 2 2 0
   Mackenzie Beauchamp Bulls FW 13 0 2 2 30
   Steve Mohan Huskies FW 5 1 0 1 0
   Roy Lahti Knuckle Ducks FW 8 1 0 1 0
   Josh Piche Knuckle Ducks FW 2 1 0 1 0
   Richard Savard Knuckle Ducks FW 14 1 0 1 10
   Josh Cholette Flying Elbows FW 3 0 1 1 0
   Alexander Levesque Rebels FW 11 0 1 1 2
   Dan Sanders Huskies FW 2 0 1 1 0
   Thomas Crowther Ball Hogs FW 4 0 1 1 0
   Chad Loiselle Tundra FW 4 0 1 1 0
   Mike Texiera Misfits FW 14 0 1 1 2
   Patrick Roy Rebels G 3 0 1 1 24
   Jake Venedam Bulls FW 5 0 1 1 0
   Matthew Sullivan Tundra G 0 0 0 0 0
   Mike Caron Rebels FW 6 0 0 0 2
   Keith Hill Misfits FW 7 0 0 0 0
   Julien Gauvin Zambronis FW 0 0 0 0 0
   Declan McNamara Bulls G 0 0 0 0 2
   Jason Provincial Zambronis FW 2 0 0 0 2
   Frank Vizza Tundra G 1 0 0 0 0
   Matthew Sullivan Rebels 101 0 0 0 0 0
   Connor Resch Bulls FW 13 0 0 0 0
   Robert Piette Misfits G 0 0 0 0 0
   JC Nantel Knuckle Ducks FW 0 0 0 0 0
   Daanish Haq Knuckle Ducks G 0 0 0 0 0
   Louis Gladu Huskies FW 0 0 0 0 0
   Kiaus Lalonde Misfits FW 2 0 0 0 0
   Denver Mulligan Huskies FW 0 0 0 0 0
   Ed Muir Knuckle Ducks FW 1 0 0 0 4
   Zachary Champagne Zambronis G 0 0 0 0 0
   Braeden Boissoneau Tundra G 0 0 0 0 0
   Chris Carrier Rebels FW 1 0 0 0 0
   Skye Little Knuckle Ducks FW 1 0 0 0 0
   Matthew Sullivan Bulls G 1 0 0 0 0
   Jaxon Piette Misfits FW 4 0 0 0 0
   Cameron Vehkala Flying Elbows FW 10 0 0 0 0
   Frank Vizza Ball Hogs G 0 0 0 0 0
   Jacob Beaudet Flying Elbows G 0 0 0 0 0
   Wil Vandenboom Tundra FW 2 0 0 0 0
   Blake Cole Flying Elbows FW 1 0 0 0 0
   Maverick Fletcher Ball Hogs G 0 0 0 0 0
   Ryan Mooney Ball Hogs FW 1 0 0 0 0
   Robert Piette Ball Hogs G 0 0 0 0 0
   Tom Francis Knuckle Ducks FW 3 0 0 0 0
   Jason Salemink Flying Elbows FW 4 0 0 0 12
   Adrian Vis Zambronis G 1 0 0 0 0
   Wayne Belanger Bulls FW 0 0 0 0 0
   Justin Soucy Ball Hogs G 0 0 0 0 0
   Cole Wardell Bulls G 2 0 0 0 2
   Matthew Rupoli Zambronis FW 2 0 0 0 0
   Jeremy Seguin Rebels 0 0 0 0 0
   Nolan Schiewek Flying Elbows FW 0 0 0 0 0
   Cameron Seguin Flying Elbows FW 1 0 0 0 0
   Colton Regular Rebels FW 3 0 0 0 0
   Nick Lebo Tundra FW 1 0 0 0 0
   Matthew Sullivan Knuckle Ducks G 0 0 0 0 0
   Nik Charbonneau Knuckle Ducks FW 4 0 0 0 0
   Zachary Champagne Huskies G 0 0 0 0 0
   Justin Soucy Tundra G 1 0 0 0 0
   Kevin Honeyford Tundra FW 3 0 0 0 0
   Gavin Brown Ball Hogs FW 0 0 0 0 0

WOULD YOU LIKE TO JOIN THE GSBHL?

ABOUT THE GSBHL

GSBHL

The Greater Sudbury Ball Hockey League was created in October 2009 by a Sudburian who was tired of the waiting lists and unavailable ice for traditional hockey. After two successful seasons, the league was temporarily shut down after the 2011 season due to a play location issue but a new team of executives assumed the league and rebooted again the GSBHL for the 2016 season.

RECENT POSTS

All contents © copyright of the GSBHL. All rights reserved.